![]() |
|
| Regnat Populus: Monroe | |||||
|---|---|---|---|---|---|
| Earned: 268.00 | Spent: 196.00 | Adjustment: -46.00 | Current: 26.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/21/09 - 08/19/09): 36% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/19/09 | Ulduar25 | 6 bosses | 8.00 | 268.00 |
| 08/18/09 | Crusader 25 | First two bosses | 8.00 | 260.00 |
| 08/14/09 | Uldar | VoA plus Yogg grinding | 8.00 | 252.00 |
| 08/12/09 | Ulduar | 2 bosses killed | 8.00 | 244.00 |
| 08/07/09 | Ulduar | Ulduar25 | 10.00 | 236.00 |
| 08/06/09 | Ulduar | 5 bosses down | 8.00 | 226.00 |
| 08/05/09 | Uldar | 2 Ulduar bosses + Crusader boss + VoA | 8.00 | 218.00 |
| 06/24/09 | Uldar | 8 bosses down | 8.00 | 210.00 |
| 06/10/09 | Ulduar 25 | 7 bosses down | 8.00 | 202.00 |
| 06/07/09 | Ulduar 25 | First kill of Thorim | 8.00 | 194.00 |
| 06/03/09 | ulduar | 7 bosses down | 8.00 | 186.00 |
| 05/31/09 | Ulduar 25 | Ulduar Sunday: Freya and Hodir down | 8.00 | 178.00 |
| 05/30/09 | Ulduar 25 | Glasschewing on Freya | 12.00 | 170.00 |
| 05/24/09 | Ulduar | Canceled | 8.00 | 158.00 |
| 05/15/09 | Ulduar 25 | Ignis and Kologarn down | 8.00 | 150.00 |
| 05/01/09 | Uldar | Two bosses in Ulduar | 8.00 | 142.00 |
| 04/29/09 | Unknown Event | Naxx 25 | 8.00 | 134.00 |
| 04/26/09 | Ulduar Sunday | Only 3 hour raid | 6.00 | 126.00 |
| 04/25/09 | Unknown Event | Saturday Ulduar | 8.00 | 120.00 |
| 04/19/09 | Uldar | Cancelled run | 8.00 | 112.00 |
| 04/18/09 | Uldar | ulduar 25man cancelled | 8.00 | 104.00 |
| 04/15/09 | Uldar | First boss in Uldar! | 8.00 | 96.00 |
| 04/08/09 | Naxxramas 25 | Too few people, raid cancelled. | 8.00 | 88.00 |
| 04/04/09 | Malygos 25/ Obsidian Sanctum 25 | 1 Drake | 6.00 | 80.00 |
| 03/25/09 | Naxxramas 25 | Full clear | 8.00 | 74.00 |
| 03/22/09 | Obsidian Sanctum 25 | 1 Drake | 2.00 | 66.00 |
| 03/21/09 | Canceled Raid | Canceled Raid | 8.00 | 64.00 |
| 03/18/09 | OS 25 3 Drake Practice/ Malygos 25 | OS 25 3 Drake Practice/ Malygos 25 | 8.00 | 56.00 |
| 03/15/09 | OS 25 | 1 drake | 2.00 | 48.00 |
| 03/13/09 | Malygos 25/ OS 25 | Malygos 25/ OS 25 | 8.00 | 46.00 |
| 02/07/09 | Obsidian Sanctum | OS | 2.00 | 38.00 |
| 02/04/09 | Naxxaramas 25 | 20 raiders | 8.00 | 36.00 |
| 01/31/09 | Raid Canceled | Raid Canceled | 2.00 | 28.00 |
| 01/29/09 | Naxx 25 | Full clear! | 8.00 | 26.00 |
| 01/24/09 | Obsidian Sanctum | O S | 2.00 | 18.00 |
| 01/23/09 | Naxxaramas | 6 bosses | 8.00 | 16.00 |
| 01/21/09 | Naxxramas | 9 bosses dead | 8.00 | 8.00 |
| ... found 37 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/03/09 | Unbreakable Chestguard | ulduar | 10.00 | 196.00 |
| 04/29/09 | Wall of Terror | Unknown Event | 10.00 | 186.00 |
| 04/29/09 | Ablative Chitin Girdle | Unknown Event | 10.00 | 176.00 |
| 04/29/09 | Spinning Fate | Unknown Event | 10.00 | 166.00 |
| 04/15/09 | One item in Uldar | Uldar | 10.00 | 156.00 |
| 03/25/09 | Broken Promise | Naxxramas 25 | 10.00 | 146.00 |
| 03/25/09 | Hero's Surrender | Naxxramas 25 | 10.00 | 136.00 |
| 03/15/09 | Gauntlets of the Lost Protector | OS 25 | 10.00 | 126.00 |
| 02/04/09 | Zeliek's Gauntlets | Naxxaramas 25 | 10.00 | 116.00 |
| 01/29/09 | 7 items from raid | Naxx 25 | 70.00 | 106.00 |
| 01/23/09 | Crown of the Lost Protector | Naxxaramas | 10.00 | 36.00 |
| 01/23/09 | Murder | Naxxaramas | 10.00 | 26.00 |
| 01/23/09 | Sand-Worn Band | Naxxaramas | 16.00 | 16.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/14/09 | Left 8/14 raid early | -6.00 |
| 08/08/09 | loot | -48.00 |
| 04/29/09 | Joined 4/29 raid late | -4.00 |
| 03/18/09 | Grind bonus | 4.00 |
| 01/14/09 | Standby | 8.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxx 25 |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Uldar |
|
|
| Ulduar |
|
|