Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Adry 01/14/09 08/28/09 43 7% 310.00 0.51 7.21 142.00 0.24 3.30 12.58% 45.81% 129.00
Akrin 05/29/09 08/26/09 34 5% 282.00 0.60 8.29 136.00 0.29 4.00 3.55% 48.23% 136.00
Allinia 07/14/09 08/25/09 6 1% 52.00 0.12 8.67 0.00 0.00 0.00 15.38% 0.00% 44.00
Andraax 01/14/09 08/28/09 85 13% 652.00 1.08 7.67 388.00 0.64 4.56 -0.61% 59.51% 268.00
Annitawu 01/14/09 08/28/09 108 17% 836.00 1.39 7.74 678.00 1.12 6.28 4.31% 81.10% 122.00
Arcadin 02/18/09 08/26/09 87 14% 706.00 1.24 8.11 404.00 0.71 4.64 0.85% 57.22% 296.00
Arcanya 08/28/09 08/28/09 1 0% 8.00 0.02 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Aryni 04/01/09 08/18/09 40 6% 330.00 0.63 8.25 264.00 0.50 6.60 8.18% 80.00% 39.00
Azric 01/14/09 08/28/09 109 17% 834.00 1.38 7.65 574.00 0.95 5.27 2.16% 68.82% 242.00
Azuman 06/19/09 08/18/09 30 5% 254.00 0.57 8.47 176.00 0.39 5.87 3.15% 69.29% 70.00
Canterbury 01/14/09 08/26/09 83 13% 652.00 1.08 7.86 508.00 0.84 6.12 2.15% 77.91% 130.00
Cobretti 05/27/09 08/25/09 19 3% 156.00 0.33 8.21 138.00 0.29 7.26 14.74% 88.46% -5.00
Consume 06/24/09 08/23/09 23 4% 200.00 0.45 8.70 30.00 0.07 1.30 11.50% 15.00% 147.00
Deathool 02/06/09 08/28/09 75 12% 588.00 1.01 7.84 392.00 0.68 5.23 8.16% 66.67% 148.00
Demonicsage 01/14/09 08/28/09 99 16% 766.00 1.27 7.74 414.00 0.69 4.18 5.09% 54.05% 313.00
Dradon 05/29/09 08/21/09 28 4% 238.00 0.51 8.50 164.00 0.35 5.86 7.56% 68.91% 56.00
Ecclesiastic 07/28/09 08/14/09 9 1% 74.00 0.18 8.22 50.00 0.12 5.56 4.05% 67.57% 21.00
Elemesnedene 01/17/09 08/25/09 73 12% 550.00 0.92 7.53 260.00 0.43 3.56 5.09% 47.27% 262.00
Emberlist 01/14/09 08/28/09 37 6% 286.00 0.47 7.73 134.00 0.22 3.62 1.40% 46.85% 148.00
Glowpod 01/14/09 08/28/09 92 15% 712.00 1.18 7.74 590.00 0.98 6.41 -0.56% 82.87% 126.00
Homer 01/14/09 08/28/09 40 6% 278.00 0.46 6.95 160.00 0.27 4.00 2.16% 57.55% 112.00
Insurgent 03/04/09 08/28/09 76 12% 626.00 1.13 8.24 422.00 0.76 5.55 22.20% 67.41% 65.00
Iuta 01/14/09 08/23/09 39 6% 270.00 0.45 6.92 180.00 0.30 4.62 6.30% 66.67% 73.00
Jadaaq 05/08/09 08/25/09 14 2% 116.00 0.24 8.29 96.00 0.20 6.86 8.62% 82.76% 10.00
Jadefrost 07/29/09 08/26/09 10 2% 82.00 0.20 8.20 66.00 0.16 6.60 0.00% 80.49% 16.00
Joby 01/14/09 08/23/09 49 8% 382.00 0.63 7.80 272.00 0.45 5.55 4.97% 71.20% 91.00
Jurandir 04/29/09 08/14/09 28 4% 240.00 0.48 8.57 246.00 0.49 8.79 4.17% 102.50% -16.00
Killos 01/14/09 08/28/09 100 16% 780.00 1.29 7.80 540.00 0.90 5.40 3.97% 69.23% 209.00
Lorardalmus 06/03/09 08/28/09 41 6% 348.00 0.75 8.49 150.00 0.32 3.66 0.57% 43.10% 196.00
Lune 04/22/09 08/18/09 28 4% 222.00 0.44 7.93 100.00 0.20 3.57 0.00% 45.05% 122.00
Magilia 01/14/09 08/25/09 104 16% 804.00 1.33 7.73 728.00 1.21 7.00 -3.48% 90.55% 104.00
Maligoth 05/30/09 08/25/09 44 7% 374.00 0.80 8.50 170.00 0.36 3.86 14.44% 45.45% 150.00
Meculpa 01/16/09 08/23/09 29 5% 222.00 0.37 7.66 152.00 0.25 5.24 23.42% 68.47% 18.00
Mizanthropy 04/04/09 08/26/09 37 6% 300.00 0.57 8.11 212.00 0.41 5.73 0.00% 70.67% 88.00
Monroe 01/21/09 08/19/09 37 6% 268.00 0.45 7.24 196.00 0.33 5.30 17.16% 73.13% 26.00
Pequenita 07/24/09 08/28/09 16 3% 138.00 0.33 8.62 120.00 0.29 7.50 -100.00% 86.96% 156.00
Raidene 01/14/09 08/19/09 47 7% 374.00 0.62 7.96 329.00 0.55 7.00 5.08% 87.97% 26.00
Rayine 08/21/09 08/21/09 1 0% 12.00 0.03 12.00 0.00 0.00 0.00 41.67% 0.00% 7.00
Rennard 08/16/09 08/21/09 4 1% 36.00 0.09 9.00 10.00 0.03 2.50 -100.00% 27.78% 62.00
Reuef 01/14/09 08/26/09 76 12% 588.00 0.98 7.74 386.00 0.64 5.08 1.70% 65.65% 192.00
Speedbump 07/03/09 08/25/09 12 2% 98.00 0.23 8.17 66.00 0.15 5.50 26.53% 67.35% 6.00
Superfly 01/14/09 08/26/09 53 8% 400.00 0.66 7.55 307.00 0.51 5.79 14.25% 76.75% 36.00
Syrenal   08/25/09 1 0% 8.00 0.00 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Thorag 01/14/09 08/28/09 96 15% 744.00 1.23 7.75 484.00 0.80 5.04 6.45% 65.05% 212.00
Trenara 08/12/09 08/28/09 8 1% 68.00 0.17 8.50 56.00 0.14 7.00 5.88% 82.35% 8.00
Wolfang 01/23/09 08/21/09 8 1% 54.00 0.09 6.75 80.00 0.13 10.00 22.22% 148.15% -38.00
Wulfgaer 08/05/09 08/25/09 6 1% 48.00 0.12 8.00 10.00 0.03 1.67 31.25% 20.83% 23.00
Yayoi 01/17/09 08/28/09 51 8% 374.00 0.62 7.33 202.00 0.34 3.96 0.00% 54.01% 172.00
... found 48 active member(s) / show all

Class Loots Members Loot Factor
Unknown 927 100% 125 99% 1%
Paladin 0 0% 1 1% -100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team